Discover the best digital strategies for your brand
Discover the best digital strategies for your brand
Hi!
We are looking forward to hearing more about your digital business.
Tell us... What do you need?
Fill in the form or call us at (+44) 2037691249
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Read more about our privacy policy.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Name | Provider | Purpose | Expiration |
---|---|---|---|
rc::a | google.com | This cookie is used to distinguish between humans and bots. This is beneficial to the website in order to compile valid information about the use of its website. | Persistent |
rc::c | google.com | This cookie is used to distinguish between humans and bots. | Session |
lang | ads.linkedin.com | It remembers the language selected by a user to display a web page. | Session |
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
__hssc | redegal.com | Identifies whether browser data needs to be updated. | 1 day |
__hssrc | redegal.com | Used to recognise the visitor's browser on re-entering the website. | Session |
__hstc | redegal.com | Sets an identifier for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 year |
AnalyticsSyncHistory | linkedin.com | Used in connection with the synchronisation of data with the third party analytics service. | 29 days |
hubspotutk | hubspot.com | Sends data to the Hubspot marketing platform about visitor behaviour and device. Keeps track of the visitor across different devices and marketing channels. | Session |
_fbp | redegal.com | Used by Facebook to provide a range of advertising products such as real-time bidding from third-party advertisers. | 3 months |
bcookie | linkedin.com | Used by social networking service LinkedIn to track usage of embedded services | 2 years |
bscookie | linkedin.com | Used by the social networking service LinkedIn to track usage of embedded services. | 2 years |
embed/v3/counters.gif | forms.hsforms.com | Collects information on user preferences and/or interaction with web campaign content - This is used in the CRM campaign platform, used by website owners to promote events or products. | Session |
lang | linkedin.com | Set by LinkedIn when a web page contains an embedded "Follow us" banner. | Session |
lidc | linkedin.com | Used by social networking service LinkedIn to track usage of embedded services. | 1 day |
NID | google.com | Used by the social networking service LinkedIn to track usage of embedded services. | 6 months |
tr | facebook.com | Used by Facebook to provide a range of advertising products such as real-time bidding from third-party advertisers. | Session |
UserMatchHistory | linkedin.com | Used to track visitors across multiple websites to present relevant advertising based on visitor preferences. | 29 days |
This website uses the following additional cookies:
(List the cookies that you are using on the website here.)
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
wp-wpml_current_language | Design a el código de país qu e se calcu la segú n la dirección IP del u su ario. Utilizada para determin ar qu é idioma debería u sarse para u su arios. | Personalización | |
VISITOR_INFO1_LIVE | Youtube | Intenta calcular el ancho de banda del usuario en páginas con vídeos de YouTube integrados | 179 días |
YSC | Youtube | Registra una identificación única para mantener estadísticas de qué vídeos de YouTube ha visto el usuario | Sesión |
ytidb::LAST_RESULT_ENTRY_KEY | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos incrustados de YouTube | Persistente |
yt-remote-cast-available | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos in crustados de YouTube | Sesión |
yt-remote-cast-installed | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos in crustados de YouTube | Sesión |
yt-remote-connected-devices | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos in crustados de YouTube | Persistente |
yt-remote-device-id | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos in crustados de YouTube | Persistente |
yt-remote-fast-check-period | Youtube | Registra las preferen cias del reprodu ctor de vídeo del u su ario al ver vídeos in crustados de YouTube | Sesión |
yt-remote-session-app | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos incrustados de YouTube | Sesión |
yt-remote-session-name | Youtube | Registra las preferencias del reproductor de vídeo del usuario al ver vídeos in crustados de YouTube | Sesión |
More information about our Cookie Policy